<?xml version="1.0" encoding="utf-8"?>

<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[Fashion Exposed Online]]></title>
	<link rel="self" href="http://fashionexposedonline.com.au/blog" />
	<updated>2010-09-08T00:45:59+10:00</updated>
	<subtitle><![CDATA[The new fortnightly newsletter that keeps you in the loop on breaking industry stories]]></subtitle>
	<id>http://fashionexposedonline.com.au/blog</id>

	<entry>
		<title><![CDATA[Mother of all brands grows in Oz]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Mother-of-all-brands-grows-in-Oz" />
		<updated>2010-09-06T13:29:25+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Mother-of-all-brands-grows-in-Oz</id>
		<author>
			<name><![CDATA[Mother of all brands grows in Oz]]></name>
		</author>
		<content type="html"><![CDATA[<p>Global maternity and children's brand Mothercare is rolling out its ambitious strategy for the antipodean market with the opening of another Australian store in Melbourne later this month.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Survey: consumers to save not spend]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Survey-consumers-to-save-not-spend" />
		<updated>2010-09-06T13:29:18+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Survey-consumers-to-save-not-spend</id>
		<author>
			<name><![CDATA[Survey: consumers to save not spend]]></name>
		</author>
		<content type="html"><![CDATA[<p>New research released by peak industry body the Australian Retailers Association (ARA) indicates a lacklustre outlook for retailers as consumers tighten up on spending.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Stellar streetwear from Blu Galaxy]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Stellar-streetwear-from-Blu-Galaxy" />
		<updated>2010-08-23T15:20:33+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Stellar-streetwear-from-Blu-Galaxy</id>
		<author>
			<name><![CDATA[Stellar streetwear from Blu Galaxy]]></name>
		</author>
		<content type="html"><![CDATA[<p>Streetwear specialist Blu Galaxy will be offering visitors a fresh hit of urban style when it takes to the stands at Fashion Exposed this weekend.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Portalogue & Fashion Exposed: a retail revolution]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Portalogue-Fashion-Exposed-a-retail-revolution" />
		<updated>2010-08-23T15:20:26+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Portalogue-Fashion-Exposed-a-retail-revolution</id>
		<author>
			<name><![CDATA[Portalogue & Fashion Exposed: a retail revolution]]></name>
		</author>
		<content type="html"><![CDATA[<p>Visitors to Fashion Exposed in Melbourne are set to witness an online revolution for retailers, thanks to an alignment between online buying platform Portalogue and Fashion Exposed - Fashion Exposed Portalogue.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Noni B escapes discounting trap]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Noni-B-escapes-discounting-trap" />
		<updated>2010-08-23T15:20:19+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Noni-B-escapes-discounting-trap</id>
		<author>
			<name><![CDATA[Noni B escapes discounting trap]]></name>
		</author>
		<content type="html"><![CDATA[<p>Womenswear retailer Noni B has avoided widespread discounting to post a better than expected full-year net profit of $3.9 million.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Seminars explore business of fashion]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Seminars-explore-business-of-fashion" />
		<updated>2010-08-23T15:20:10+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Seminars-explore-business-of-fashion</id>
		<author>
			<name><![CDATA[Seminars explore business of fashion]]></name>
		</author>
		<content type="html"><![CDATA[<p>Industry professionals with an eye for the latest developments in business look set to benefit from a wide ranging array of topics at the forthcoming Fashion Business Seminars at Fashion Exposed.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[iSpyStyle a drawcard at Fashion Exposed]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/iSpyStyle-a-drawcard-at-Fashion-Exposed" />
		<updated>2010-08-23T15:20:04+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/iSpyStyle-a-drawcard-at-Fashion-Exposed</id>
		<author>
			<name><![CDATA[iSpyStyle a drawcard at Fashion Exposed]]></name>
		</author>
		<content type="html"><![CDATA[<p>iSpyStyle, the online network for all things creative, is to share its business smarts with retailers and wholesalers at Fashion Exposed next week, as iSpyStyle founder Kate Vandermeer confirmed.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[New labels a drawcard for buyers]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/New-labels-a-drawcard-for-buyers" />
		<updated>2010-08-09T10:52:35+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/New-labels-a-drawcard-for-buyers</id>
		<author>
			<name><![CDATA[New labels a drawcard for buyers]]></name>
		</author>
		<content type="html"><![CDATA[<p>An array of new labels in the denim, lingerie and womenswear precincts at Fashion Exposed promise a great deal for buyers visiting the fair this August.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[ARA: Retail figures look gloomy]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/ARA-Retail-figures-look-gloomy" />
		<updated>2010-08-09T10:51:59+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/ARA-Retail-figures-look-gloomy</id>
		<author>
			<name><![CDATA[ARA: Retail figures look gloomy]]></name>
		</author>
		<content type="html"><![CDATA[<p>June retail figures showing a lacklustre 0.2 per cent growth for the second month in a row reflect anecdotal trading doldrums from retailers across the country, according to the Australian Retailers Association (ARA).</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Threadz that turn heads]]></title>
		<link href="http://fashionexposedonline.com.au/blog/latest-updates/Threadz-that-turn-heads" />
		<updated>2010-08-09T10:51:34+10:00</updated>
		<id>http://fashionexposedonline.com.au/blog/latest-updates/Threadz-that-turn-heads</id>
		<author>
			<name><![CDATA[Threadz that turn heads]]></name>
		</author>
		<content type="html"><![CDATA[<p>Womenswear label Threadz promises to bring fresh inspiration to the market for real women's fashion when it takes a stand at Fashion Exposed.</p>]]></content>
	</entry>
	</feed>